<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FrontEnd Guy</title>
	<atom:link href="http://www.frontendguy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.frontendguy.com</link>
	<description>Design, frontend, usability and creativity</description>
	<lastBuildDate>Wed, 27 May 2009 12:03:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Handycons Icon Set</title>
		<link>http://www.frontendguy.com/design/handycons-icon-set/</link>
		<comments>http://www.frontendguy.com/design/handycons-icon-set/#comments</comments>
		<pubDate>Wed, 27 May 2009 12:03:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Icons]]></category>
		<category><![CDATA[handycons]]></category>
		<category><![CDATA[icon]]></category>
		<category><![CDATA[set]]></category>

		<guid isPermaLink="false">http://www.frontendguy.com/?p=150</guid>
		<description><![CDATA[
Handycons is a free, hand drawn social media icon set that contains 20 icons. Package contains Facebook, Blinklist, Feedburner, Flickr, FriendFeed, Furl, Gmail, Google, Heart icon, Last FM, Linked IN, Magnolia, Newsvine, PayPal, Skype, Sphinn, Twitter, Vimeo, Yahoo and You Tube icons. All icons come in four sizes: 16×16, 32×32, 64×64 and 12×128px.
Download: .ZIP File [...]]]></description>
		<wfw:commentRss>http://www.frontendguy.com/design/handycons-icon-set/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Icons</title>
		<link>http://www.frontendguy.com/design/project-icons/</link>
		<comments>http://www.frontendguy.com/design/project-icons/#comments</comments>
		<pubDate>Tue, 26 May 2009 11:55:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Icons]]></category>
		<category><![CDATA[project]]></category>

		<guid isPermaLink="false">http://www.frontendguy.com/?p=143</guid>
		<description><![CDATA[
This icon pack is designed by Navdeep Raj and released for Smashing Magazine. It contains 18 beautiful icons of project management topic. The set includes the icons address card, bar graph, calendar, clock / time, conference device, contact, documents, draft, mail, marker, milestone, notes, portfolio, project plan / gant chart, search / find, sitemap / [...]]]></description>
		<wfw:commentRss>http://www.frontendguy.com/design/project-icons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Icons</title>
		<link>http://www.frontendguy.com/design/social-media-icons/</link>
		<comments>http://www.frontendguy.com/design/social-media-icons/#comments</comments>
		<pubDate>Mon, 25 May 2009 11:55:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Icons]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://www.frontendguy.com/?p=139</guid>
		<description><![CDATA[
This icon pack includes 3 sizes for 17 icons: 128×128, 64×64 and 32×32. There are icons of: Blogger, Delicious, DesignFloat, Digg, Facebook, Flickr, Google, MySpace, Reddit, an RSS icon, StumbleUpon, Technorati, Twitter, WordPress, Yahoo! and YouTube.
Icons can be used both personal and commercial projects.
Designer of the icon pack is Eli Burford &#8211; designer and blogger [...]]]></description>
		<wfw:commentRss>http://www.frontendguy.com/design/social-media-icons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Gallery WordPress Themes</title>
		<link>http://www.frontendguy.com/design/6-gallery-wordpress-themes/</link>
		<comments>http://www.frontendguy.com/design/6-gallery-wordpress-themes/#comments</comments>
		<pubDate>Fri, 22 May 2009 18:52:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[gallery]]></category>
		<category><![CDATA[themes]]></category>

		<guid isPermaLink="false">http://www.frontendguy.com/?p=129</guid>
		<description><![CDATA[
PhotoMadness Theme [ Demo &#124; Download ]

Snapshot Theme [ Demo &#124; Download ]

AutoFocus Theme [ Demo &#124; Download ]

Linquist Theme [ Demo &#124; Download ]

Fotofolio Theme [ Demo &#124; Download ]

Folio Elements Theme [ Demo &#124; Download ]
Source: 100 Amazing Free Wordpress Themes for 2009
]]></description>
		<wfw:commentRss>http://www.frontendguy.com/design/6-gallery-wordpress-themes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 Magazine &amp; Corporate WordPress Themes</title>
		<link>http://www.frontendguy.com/design/8-magazine-corporate-wordpress-themes/</link>
		<comments>http://www.frontendguy.com/design/8-magazine-corporate-wordpress-themes/#comments</comments>
		<pubDate>Fri, 22 May 2009 18:42:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[themes]]></category>

		<guid isPermaLink="false">http://www.frontendguy.com/?p=110</guid>
		<description><![CDATA[
Magaling Theme [ Demo &#124; Download ]

Skyye News Theme [ Demo &#124; Download ]

Meta-Morphosis Theme [ Demo &#124; Download ]

TheLatest Theme [ Demo &#124; Download ]

Scarlett Theme [ Demo &#124; Download ]

TurnOut Mag Theme [ Demo &#124; Download ]

Milano Theme [ Demo &#124; Download ]

IsoTherm News Theme [ Demo &#124; Download ]
Source: 100 Amazing Free [...]]]></description>
		<wfw:commentRss>http://www.frontendguy.com/design/8-magazine-corporate-wordpress-themes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9 Business Cards in Bright Colors</title>
		<link>http://www.frontendguy.com/design/9-business-cards-in-bright-colors/</link>
		<comments>http://www.frontendguy.com/design/9-business-cards-in-bright-colors/#comments</comments>
		<pubDate>Thu, 21 May 2009 11:29:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[business card]]></category>
		<category><![CDATA[color]]></category>

		<guid isPermaLink="false">http://www.frontendguy.com/?p=97</guid>
		<description><![CDATA[








Source: 15 Boldly Colored Business Cards
]]></description>
		<wfw:commentRss>http://www.frontendguy.com/design/9-business-cards-in-bright-colors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Usability Myths</title>
		<link>http://www.frontendguy.com/usability/4-usability-myths/</link>
		<comments>http://www.frontendguy.com/usability/4-usability-myths/#comments</comments>
		<pubDate>Mon, 18 May 2009 17:00:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Usability]]></category>
		<category><![CDATA[myths]]></category>

		<guid isPermaLink="false">http://www.frontendguy.com/?p=94</guid>
		<description><![CDATA[Usability depends on the purity of the code
It is true that clean code is important for quality product development but not necessarily sufficient condition for achieving usability. Often expected of professionals in usability to be inspectors of clean code. Like a different type of technicians who assess and audit the quality of the code.

Usability testing [...]]]></description>
		<wfw:commentRss>http://www.frontendguy.com/usability/4-usability-myths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>deviantART Designers: elusive</title>
		<link>http://www.frontendguy.com/web/deviantart-designers-elusive/</link>
		<comments>http://www.frontendguy.com/web/deviantart-designers-elusive/#comments</comments>
		<pubDate>Sat, 16 May 2009 10:38:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[deviantart]]></category>

		<guid isPermaLink="false">http://www.frontendguy.com/?p=81</guid>
		<description><![CDATA[
Adam Moore a.k.a. elusive is a web designer from Canada. He has been deviant for 7 years and submitted more than 190 deviants. His profile has more than 250,000 pageviews. Let&#8217;s take a look at his recent works:

Rokr by elusive

Aura by elusive

Onyx by elusive

Lamborghini Nera by elusive

Curve by elusive
They are simply great, aren&#8217;t they?
]]></description>
		<wfw:commentRss>http://www.frontendguy.com/web/deviantart-designers-elusive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 Twitterers Designers Should Follow</title>
		<link>http://www.frontendguy.com/design/8-twitterers-designers-should-follow/</link>
		<comments>http://www.frontendguy.com/design/8-twitterers-designers-should-follow/#comments</comments>
		<pubDate>Sat, 16 May 2009 10:17:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.frontendguy.com/?p=68</guid>
		<description><![CDATA[
@artistech from artistechnewmedia.com

@bartelme from bartelme.at

@justcreative from justcreativedesign.com

@logocritiques from logocritiques.com

@cssglobe from cssglobe.com

@DesignerDepot from webdesignerdepot.com

@inspiredm from inspiredm.com

@netmag from netmag.co.uk
Source: 85+ of the Best Twitterers Designers Should Follow
]]></description>
		<wfw:commentRss>http://www.frontendguy.com/design/8-twitterers-designers-should-follow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gallery &#8211; Free WordPress Theme</title>
		<link>http://www.frontendguy.com/design/gallery-free-wordpress-theme/</link>
		<comments>http://www.frontendguy.com/design/gallery-free-wordpress-theme/#comments</comments>
		<pubDate>Sat, 16 May 2009 08:11:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[gallery]]></category>
		<category><![CDATA[theme]]></category>

		<guid isPermaLink="false">http://www.frontendguy.com/?p=64</guid>
		<description><![CDATA[
Gallery is a beautiful, free, gallery-style Thematic child theme for WordPress, designed by Christopher Wallace especially for Smashing Magazine and its readers. The theme is flexible and can be used as a starting point for design galleries and portfolios.
Features:
    * WordPress 2.7 compatible
    * Built on the Thematic framework
 [...]]]></description>
		<wfw:commentRss>http://www.frontendguy.com/design/gallery-free-wordpress-theme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
